Contract definitions for the EMX EUR/USD Perpetual Swap contract.
A Perpetual Swap is similar to a future, however, it does not have an expiration date. EMX employs funding payments every 8 hrs between buyers and sellers of the contract to align EMX traded EUR Perpetual Swap prices with the underlying spot price.
Underlying Index | EMX EURUSD Index |
Contract Size | 1 Euro Contract (Every point move of the contract is equal to $1) |
Minimum tick size | 0.0001 |
Initial Margin | 1.00% + 0.30% per 150,000 contract increase in position size (100x max leverage) |
Liquidation Level | 50% of Initial Margin |
Funding | Funding is paid every 8 hours to only those holding positions at 04:00, 12:00, 20:00 UTC time. If positive, longs pay the shorts; If negative, shorts pay the longs. |
Mark Price Band | 0.5% |
Expiration | Never Expires |
Fees | Taker fee of 0.035%. Maker rebate of -0.0125%. Liquidation fee of 0.25%, which is added to the insurance fund. Fee discounts for Volume and EMX holdings are described here. |
Position Limit | 1,000,000 Contracts |
Price protection | +- 5% for Market Orders; +6% for Buy Limit Orders; -6% for Sell Limit Orders |
Trading Hours | UTC 21:15 Sunday - UTC 21:00 Friday |
Comments
0 comments
Please sign in to leave a comment.